
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best-Fit Computing</title>
	<atom:link href="http://www.bestfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestfit.com</link>
	<description>Manufactures Columbus, a geodetic network design, analysis, coordinate transformation and adjustment software</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://www.bestfit.com/uncategorized/217/</link>
		<comments>http://www.bestfit.com/uncategorized/217/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:17:41 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newweb.bestfit.com/?p=217</guid>
		<description><![CDATA[When evaluating least squares adjusting software, I chose Columbus because it was the only software I could use to adjust a network without reading the manual. While the Columbus user interface was intuitive enough to use without instruction, the manual and help files unlock the full power of the software. We use Columbus primarily for...]]></description>
			<content:encoded><![CDATA[<p>When evaluating least squares adjusting software, I chose Columbus because it was the only software I could use to adjust a network without reading the manual. While the Columbus user interface was intuitive enough to use without instruction, the manual and help files unlock the full power of the software.</p>
<p>We use Columbus primarily for geodetic control networks for engineering projects; however, we have used Columbus on conventional networks and on networks that combine GPS and terrestrial observations. The flexibility of Columbus&#8217; report formats allows us to satisfy the reporting needs of multiple state and county agencies without major problems. The ability to break networks up into multiple files makes trouble-shooting a network much easier.</p>
<p>Scott Wallace, the Chief Technical Officer at Best-Fit Computing, is always open to suggestions for improvement to Columbus. With the introduction of OPUS and OPUS-RS by the National Geodetic Survey, Scott worked with me to develop a means to rigorously combine multiple OPUS results with GPS vectors and terrestrial surveying observations. Columbus was the first (and as far as I know, the only) commercial software to read the OPUS report and automatically create the observations in the network file.</p>
<p>I am familiar enough with several least squares adjustment software products to be able to adjust a network. I have never experienced the responsiveness to my questions and concerns as I do with Columbus. It is this commitment to professional engagement with their users and the constant incremental improvements to Columbus that make it such a valuable piece of software.</p>
<p>Peter Lazio<br />
Senior Surveyor<br />
Sidney B. Bowne &#038; Son, LLP<br />
Mineola, NY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestfit.com/uncategorized/217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.bestfit.com/uncategorized/hello-world/</link>
		<comments>http://www.bestfit.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:42:30 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newweb.bestfit.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestfit.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus 4, Redesigned for the Web!</title>
		<link>http://www.bestfit.com/slider/slider1/</link>
		<comments>http://www.bestfit.com/slider/slider1/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:35:05 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://newweb.bestfit.com/?p=193</guid>
		<description><![CDATA[Columbus 4 has been redesigned from the ground up! With our new Web interface, you can access Columbus anywhere using your favorite browser. We take care of the rest: No more software to install or update&#8212;and you’ve always got the latest version. &#160;&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p>Columbus 4 has been redesigned from the ground up! With our new Web interface, you can access Columbus anywhere using your favorite browser. We take care of the rest: No more software to install or update&#8212;and you’ve always got the latest version.</p>
<p><a href="/columbus"class="big-btn green" target="">Learn More</a> &nbsp;&nbsp;&nbsp; <a href="/video/introduction/Intro_01.html"class="big-btn blue" target="_blank">Video Tour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestfit.com/slider/slider1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third-Party Files</title>
		<link>http://www.bestfit.com/slider/slider2/</link>
		<comments>http://www.bestfit.com/slider/slider2/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 05:45:41 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://newweb.bestfit.com/?p=197</guid>
		<description><![CDATA[Columbus 4 features comprehensive import support of several third-party data files. Our import logic is continually added and refined, with new enhancements available the next time you run Columbus.]]></description>
			<content:encoded><![CDATA[<p>Columbus 4 features comprehensive import support of several third-party data files. Our import logic is continually added and refined, with new enhancements available the next time you run Columbus.</p>
<p><a href="/columbus/third-party-files"class="big-btn green" target="">Learn More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestfit.com/slider/slider2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematical Models</title>
		<link>http://www.bestfit.com/slider/slider3/</link>
		<comments>http://www.bestfit.com/slider/slider3/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 05:48:45 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://newweb.bestfit.com/?p=202</guid>
		<description><![CDATA[Columbus 4 supports 1D, 2D and 3D network adjustments using geodetic, grid or local coordinate systems. Using the geodetic model to eliminate mathematical distortions of both small and large projects, Columbus supports projects that span any distance.]]></description>
			<content:encoded><![CDATA[<p>Columbus 4 supports 1D, 2D and 3D network adjustments using geodetic, grid or local coordinate systems. Using the geodetic model to eliminate mathematical distortions of both small and large projects, Columbus supports projects that span any distance.</p>
<p><a href="/columbus/mathematical-models"class="big-btn green" target="">Learn More</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestfit.com/slider/slider3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjustment From File</title>
		<link>http://www.bestfit.com/slider/slider6/</link>
		<comments>http://www.bestfit.com/slider/slider6/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 04:53:52 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://newweb.bestfit.com/?p=208</guid>
		<description><![CDATA[With Columbus 4, simply define all adjustment parameters, data, overrides, etc., in one data file and adjust. There’s no need to alter the UI settings&#8212;your network is completely defined in your input file. Use this archived data file to easily repeat the same adjustment year after year.]]></description>
			<content:encoded><![CDATA[<p>With Columbus 4, simply define all adjustment parameters, data, overrides, etc., in one data file and adjust. There’s no need to alter the UI settings&#8212;your network is completely defined in your input file. Use this archived data file to easily repeat the same adjustment year after year.</p>
<p><a href="/columbus/adjustment-from-file"class="big-btn green" target="">Learn More</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestfit.com/slider/slider6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Reliable Servers</title>
		<link>http://www.bestfit.com/slider/slider5/</link>
		<comments>http://www.bestfit.com/slider/slider5/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:52:47 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://newweb.bestfit.com/?p=206</guid>
		<description><![CDATA[Powered by Amazon.com&#8217;s cloud infrastructure, our servers are secure and reliable, with backups performed daily.]]></description>
			<content:encoded><![CDATA[<p>Powered by Amazon.com&#8217;s cloud infrastructure, our servers are secure and reliable, with backups performed daily.</p>
<p><a href="/columbus/secure-reliable-servers"class="big-btn green" target="">Learn More</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestfit.com/slider/slider5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Support</title>
		<link>http://www.bestfit.com/slider/slider4/</link>
		<comments>http://www.bestfit.com/slider/slider4/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:55:00 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://newweb.bestfit.com/?p=204</guid>
		<description><![CDATA[We have over 20 years of experience performing network adjustments and analyzing their results. We&#8217;re here for you!]]></description>
			<content:encoded><![CDATA[<p>We have over 20 years of experience performing network adjustments and analyzing their results. We&#8217;re here for you!</p>
<p><a href="/columbus/great-support"class="big-btn green" target="">Learn More</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestfit.com/slider/slider4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery Post #12</title>
		<link>http://www.bestfit.com/gallery/gallery-post-12/</link>
		<comments>http://www.bestfit.com/gallery/gallery-post-12/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 02:42:38 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://wpthemes.bluzgraphics.com/phenomenon/?p=99</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bestfit.com/gallery/gallery-post-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery Post #11</title>
		<link>http://www.bestfit.com/gallery/gallery-post-11/</link>
		<comments>http://www.bestfit.com/gallery/gallery-post-11/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 02:41:05 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://wpthemes.bluzgraphics.com/phenomenon/?p=96</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bestfit.com/gallery/gallery-post-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

